Fee Deposit Details
| Student Name | Vikas Mali | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | SALESFORCE | ||||||||
| Registration Date | |||||||||
| Total Fee | 24000 | ||||||||
| Deposit Fee | 15500 | ||||||||
| Deposit Date | 2026-02-04 06:23:32 | Deposit first | 6000 | ||||||
| Deposit Details |
|
||||||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | Vikas Mali | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | SALESFORCE | ||||||||
| Registration Date | |||||||||
| Total Fee | 24000 | ||||||||
| Deposit Fee | 15500 | ||||||||
| Deposit Date | 2026-02-04 06:23:32 | Deposit first | 6000 | ||||||
| Deposit Details |
|
||||||||