Fee Deposit Details
| Student Name | Dhanraj Dandhich | |||||
|---|---|---|---|---|---|---|
| Course | A.I | |||||
| Registration Date | ||||||
| Total Fee | 50000 | |||||
| Deposit Fee | 10000 | |||||
| Deposit Date | 2026-08-29 08:31:03 | Deposit first | 10000 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | Dhanraj Dandhich | |||||
|---|---|---|---|---|---|---|
| Course | A.I | |||||
| Registration Date | ||||||
| Total Fee | 50000 | |||||
| Deposit Fee | 10000 | |||||
| Deposit Date | 2026-08-29 08:31:03 | Deposit first | 10000 | |||
| Deposit Details |
|
|||||