Fee Deposit Details
| Student Name | Huney Diwakar | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 150000 | |||||
| Deposit Fee | 15000 | |||||
| Deposit Date | 2026-08-12 10:01:36 | Deposit first | 15000 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | Huney Diwakar | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 150000 | |||||
| Deposit Fee | 15000 | |||||
| Deposit Date | 2026-08-12 10:01:36 | Deposit first | 15000 | |||
| Deposit Details |
|
|||||