Fee Deposit Details
| Student Name | Naveen Sahu | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 135000 | |||||
| Deposit Fee | 10000 | |||||
| Deposit Date | 2026-08-12 09:58:42 | Deposit first | 10000 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | Naveen Sahu | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 135000 | |||||
| Deposit Fee | 10000 | |||||
| Deposit Date | 2026-08-12 09:58:42 | Deposit first | 10000 | |||
| Deposit Details |
|
|||||